GATE 2025 Scorecard Scope and Benefits Updates
M.Tech Admissions
- The BSBE Department, IIT Kanpur (IITK BSBE) will admit M.Tech students through GATE 2025.
PSU Recruitment via GATE 2025
- NPCIL will recruit candidates from CE, CH, EC, EE, IN, and ME test papers.
- GRID-INDIA will consider EE test paper results for recruitment.
- GAIL (India) Limited will recruit candidates from CH, CS, EE, IN, and ME test papers.
PSUs Using GATE Scores for Recruitment
- Several Public Sector Undertakings (PSUs) utilize GATE scores for hiring. Some of the notable ones include:
- Airports Authority of India (AAI)
- Bharat Heavy Electricals Limited (BHEL)
- Bharat Sanchar Nigam Limited (BSNL)
- Coal India Limited (CIL)
- Engineers India Limited (EIL)
- Hindustan Aeronautics Limited (HAL)
- Indian Oil Corporation Limited (IOCL)
- National Thermal Power Corporation (NTPC)
- Oil and Natural Gas Corporation (ONGC)
- Power Grid Corporation of India (POWERGRID)
- Steel Authority of India Limited (SAIL)
- And many more...
- Several Public Sector Undertakings (PSUs) utilize GATE scores for hiring. Some of the notable ones include:
Important Disclaimer
- GATE scores may be shared with MoE-supported institutions, PSUs, and other reputed organizations for admissions and recruitment.
List of PSU Recruitment through GATE 2025 Score/results :
| PSU Recruitment | Application Date | Number of Vacancies | Branch/Paper |
|---|---|---|---|
| IOCL GATE 2025 Recruitment | To be notified | To be notified | B.Tech/B.E in Chemical, Electrical, Instrumentation, Mechanical, Civil |
| Power Grid GATE 2025 Recruitment | To be notified | To be notified | ET (Electrical), ET (Electronics), ET (Civil-CE) |
| Odisha Power Transmission Corporation Limited | To be notified | To be notified | Electrical Engineering |
| HPCL GATE 2025 Recruitment | To be notified | To be notified | Electrical, Mechanical, Civil-CE |
| GAIL GATE 2025 Recruitment | February 17, 2025 | 100+ | Chemical-CH, Instrumentation, Electrical, Mechanical, Computer Science |
| DRDO GATE 2025 Recruitment | To be notified | 181 | Electronics, Mechanical, Computer Science, Chemical-CH, Chemistry, Physics, Electrical, Aeronautical, Mathematics, Metallurgy, Civil, Geology, Instrumentation, Textile, Industrial Production, Food Science |
| NPCIL GATE 2025 Recruitment | April 2025 (Tentative) | 200 | Mechanical, Chemical, Electrical, Electronics, Instrumentation, Civil Engineering |
| NMDC GATE 2025 Recruitment | To be notified | Electrical-10, Materials Management-25, Mechanical-14, Mining-18 | Electrical, Materials Management, Mechanical, Mining |
| NHPC Limited | To be notified | Civil-30, Mechanical-21 | Civil, Mechanical |
| KIOCL Limited | To be notified | 25 | Mechanical, Metallurgical, Electrical, Electronics & Communication, Instrumentation & Control, Computer Science, Mining |
| AAI GATE 2025 Recruitment | To be notified | 596 | Civil, Electrical, Electronics, Telecommunications, Architecture |
| NTPC GATE 2025 Recruitment | To be notified | 280 | Mechanical, Electrical, Electronics, Instrumentation |
| NHAI GATE 2025 Recruitment | To be notified | 41 | Civil Engineering |
| NALCO GATE 2025 Recruitment | To be notified | 120 | Mechanical, Electrical, Metallurgy, Electronics, Instrumentation |
| BIS GATE 2025 Recruitment | To be notified | 150 | Mechanical, Metallurgical, Civil, Electrical, Electronics & Telecommunication, Computer, Food Technology, Chemical, Bio-Technology, Petrochemical, Biomedical |
| HURL GATE 2025 Recruitment | To be notified | 80 | Chemical, Mechanical, Electrical, Instrumentation |
| BARC GATE 2025 Recruitment | To be notified | NA | Mechanical, Civil, Electrical, Electronics & Communication, Computer Science, Metallurgical, Chemical, Instrumentation |
| ECIL GATE 2025 Recruitment | To be notified | 64 | Electronics & Communication, Electronics & Telecommunication, Electronics, Mechanical, Production, Computer Science |
| OMPL GATE 2025 Recruitment | To be notified | 16 | Chemical, Mechanical, Electrical, Instrumentation, IT |
| SAIL GATE 2025 Recruitment | To be notified | 399 | Mechanical, Electrical, Mining, Chemical, Instrumentation, Metallurgy |
| PSPCL GATE 2025 Recruitment | To be notified | 111 | Electrical, Electrical & Electronics, Civil, Computer Science, IT |
| MNRE GATE 2025 Recruitment | To be notified | 10 | Natural/Agricultural Science, Engineering, Technology, Medicine |
| CVPPPL GATE 2025 Recruitment | To be notified | 20 | Civil |
| Grid-India GATE 2025 Recruitment | April 2025 | 37 | Electrical, Computer Science, Power Systems, Power Engineering |
| WBSEDCL GATE 2025 Recruitment | To be notified | NA | Electrical, Power Engineering, Civil, Mechanical, IT, Computer Science |
| ONGC GATE 2025 Recruitment | To be notified | NA | Mechanical, Petroleum, Civil, Electrical, Electronics, Telecom, Instrumentation, Chemical, Physics, Geo-Science, Geology, Mathematics, IT, Computer Science |
| BMRC GATE 2025 Recruitment | To be notified | 25 | Civil |
| Bihar PHED GATE 2025 Recruitment | To be notified | 70 | Mechanical, Civil Engineering |
| DST Bihar GATE 2025 Recruitment | To be notified | NA | Electronics, Mechanical, Civil, Electrical, Computer Engineering |
| BSNL GATE 2025 Recruitment | To be notified | 198 | Electrical, Civil Engineering |
| MDL GATE 2025 Recruitment | To be notified | 8 | Mechanical, Electrical, Production, Industrial |
| Vizag Steel GATE 2025 Recruitment | To be notified | NA | Mechanical, Electrical, Metallurgy, Instrumentation |
| MGL GATE 2025 Recruitment | To be notified | 15 | Mechanical, Electrical, Civil, Instrumentation |
| RITES GATE 2025 Recruitment | To be notified | To be notified | Civil, Mechanical, Production, Industrial, Electrical, Electronics, Telecommunication, Instrumentation, IT |
| CEL GATE 2025 Recruitment | To be notified | NA | Electronics & Communication, Mechanical, Electrical, Material Science |
| CRIS GATE 2025 Recruitment | To be notified | 50 | Computer Science, IT, MCA, Computer Applications |
| Haryana Power Utilities GATE 2025 Recruitment | To be notified | Civil-14, Mechanical-41, Electrical-88 | Electrical, Electronics, Civil, Mechanical |
| MRPL GATE 2025 Recruitment | To be notified | 27 | Electrical, Mechanical, Civil, Chemical, Electronics, Instrumentation, IT |
| DDA GATE 2025 Recruitment | To be notified | 14 | Civil, Electrical, Mechanical |
| NBCC GATE 2025 Recruitment | To be notified | NA | Civil Engineering |
| RVNL GATE 2025 Recruitment | To be notified | NA | Civil, Electrical, Electronics & Telecommunication |
| MECL GATE 2025 Recruitment | To be notified | NA | Chemistry |
| RCFL GATE 2025 Recruitment | To be notified | NA | Mechanical, Chemical, Electrical & Instrumentation |
| NFL GATE 2025 Recruitment | To be notified | NA | Mechanical, Electrical, Instrumentation, Materials, IT, Civil |
| EIL GATE 2025 Recruitment | To be notified | NA | Civil, Mechanical, Chemical Engineering |
| BSPHCL GATE 2025 Recruitment | To be notified | NA | Civil, Construction, Electrical, Electronics |
| MPPGCL GATE 2025 Recruitment | To be notified | NA | Mechanical, Electrical, Electronics |
| THDC GATE 2025 Recruitment | To be notified | NA | Mechanical, Electrical, Power Systems, Civil |
| BPCL GATE 2025 Recruitment | To be notified | NA | Mechanical Engineering |
| NLC India GATE 2025 Recruitment | To be notified | NA | Mechanical, Electrical, Civil, Mining, Instrumentation, Computer Science |
| BHEL GATE 2025 Recruitment | To be notified | NA | Mechanical, Electrical, Electronics, Power, Industrial, Manufacturing |
| HAL GATE 2025 Recruitment | To be notified | NA | Mechanical, Civil, Electrical, Electronics, Instrumentation, Communication |
| BEML GATE 2025 Recruitment | To be notified | NA | Mechanical, Electrical, Metallurgy |
| Oil India GATE 2025 Recruitment | To be notified | NA | Mechanical, Geophysics, Geology |
| Tata Power GATE 2025 Recruitment | To be notified | NA | Electrical, Mechanical, Electronics, Instrumentation |
| Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | To be notified | NA | Civil Engineering |
| CIL GATE 2025 Recruitment | April 2025 (Tentative) | NA | Mechanical, Electrical, Mining, Geology |
This table presents a structured overview of the PSU recruitment opportunities through GATE 2025, making it easier to scan and understand. Let me know if you need any modifications!
The selection process and eligibility criteria for PSUs vary depending on the branch/paper. The number of vacancies is determined based on the current requirements and project expansions of the respective public sector units. Having a qualified GATE 2025 score alone is not sufficient or a guarantee for securing a confirmed job. Candidates must also perform well in interview assessments, and additional weightage is given to academic achievements in B.Tech/B.E/M.Tech or higher degrees, as well as relevant professional experience.